Compare Between Antivirus software - Vendor, OS, Scan Mode, Price and Our Score!
| Software | Windows | Mac OS X | Linux | FreeBSD | Unix | License | On-demand scan | On-access scan | Boot-time scans |
| Ad-Aware Pro Antivirus+Antispyware | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes (if set to do so) |
| AhnLab V3 AntiVirus | Yes | No | No | No | No | Proprietary | Yes | Yes | No |
| AOL Active Virus Shield (discontinued) | Yes | No | No | No | No | Proprietary | Yes | Yes | No |
| Avast! Free Antivirus | Yes | No | Yes | No | No | Proprietary | Yes | Yes | Yes |
| Avast! Pro Antivirus and Internet Security | Yes | Yes | Yes | No | No | Proprietary | Yes | Yes | Yes |
| AVG Anti-Virus | Yes | No (no longer available) | Yes | Yes | No | Proprietary | Yes | Yes | Yes (if set to do so) |
| AVG Anti-Virus Free | Yes | No (no longer available) | Yes | Yes | No | Proprietary | Yes | Yes | Yes (if set to do so) |
| Avira AntiVir Personal - Free Antivirus | Yes | No | Yes | Yes | Yes | Proprietary | Yes | Yes | No |
| Avira AntiVir Premium | Yes | No | Yes | Yes | Yes | Proprietary | Yes | Yes | No |
| AVZ (Russian) | Yes | No | No | No | No | Proprietary | Yes | No | ? |
| BitDefender | Yes | Yes (beta) | Yes | Yes | Yes | Proprietary | Yes | Yes | No |
| BitDefender Free Edition | Yes | No | Yes | No | No | Proprietary | Yes | Yes (with Winpooch) | No |
| BullGuard | Yes | No | No | No | No | Proprietary | Yes | Yes | No |
| CA Anti-Virus | Yes | Yes | Yes | No | Yes | Proprietary | Yes | Yes | ? |
| Clam AntiVirus | Yes; see ClamWin | Yes; see ClamXav | Yes; see KlamAV and ClamTk | Yes | Yes | GPL | Yes | Only on FreeBSD and Linux | No |
| ClamWin | Yes | No | No | No | No | GPL | Yes | Yes (with Winpooch) | No |
| Comodo Internet Security | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes |
| Dr. Web | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | ? |
| Dr. Web CureIt | Yes | No | No | No | No | Proprietary | Yes | No | No |
| eScan Antivirus | Yes | No | Yes | No | No | Proprietary | Yes | Yes | No |
| ESET NOD32 | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | Yes |
| ESET Smart Security 4 | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes |
| Element Anti-Virus | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes |
| Faronics Antivirus | Yes | No | No | No | No | Proprietary | Yes | Yes | ? |
| F-Prot | Yes | No | Yes | Yes | Yes | Proprietary | Yes | Yes | No |
| F-Secure | Yes | Yes (technology preview)[1] | Yes | No | No | Proprietary | Yes | Yes | No |
| Fortinet FortiClient End Point Security | Yes | No | No | No | No | Proprietary | Yes | Yes | No |
| G DATA Software | Yes | No | No | No | No | Proprietary | Yes | Yes | No |
| IKARUS virus.utilities | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes |
| Immunet Protect | Yes | No | No | No | No | Proprietary | Yes | Yes | ? |
| Intego VirusBarrier | No | Yes | No | No | No | Proprietary | Yes | Yes | ? |
| Kaspersky Anti-Virus | Yes | Yes | Yes (SMB and ENT) | Yes (SMB and ENT) | Yes | Proprietary | Yes | Yes | Yes |
| McAfee VirusScan | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | Yes |
| Microsoft Security Essentials | Yes | No | No | No | No | Proprietary | Yes | Yes | No |
| Norman | Yes | No | Yes | No | No | Proprietary | Yes | Yes | No |
| Panda Antivirus | Yes | No | Yes | No | No | Proprietary | Yes | Yes | No |
| Panda Cloud Antivirus | Yes | No | No | No | No | Proprietary | Yes | Yes | Yes |
| PC Tools AntiVirus | Yes | Yes | No | No | No | Proprietary | Yes | Yes | No |
| PC Tools AntiVirus Free Edition | Yes | Yes | No | No | No | Proprietary | Yes | Yes | No |
| Sophos Anti-Virus | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | No |
| Symantec Norton AntiVirus/Norton 360 | Yes | Yes | Yes | Yes | Yes | Proprietary | Yes | Yes | Yes |
| Trend Micro Internet Security | Yes | Yes | No | No | No | Proprietary | Yes | Yes | Yes |
| TrustPort Antivirus | Yes | No | No | No | No | Proprietary | Yes | Yes | No |
| Vba32Antivirus | Yes | No | Yes | Yes | No | Proprietary | Yes | Only on Windows | No |
| Sunbelt Software VIPRE Antivirus + Antispyware | Yes | No | No | No | No | Proprietary | Yes | Yes | ? |
| VirusBuster | Yes | No | Yes | Yes | Yes | Proprietary | Yes | Yes | No |
| ZoneAlarm Antivirus | Yes | No | No | No | No | Proprietary | Yes | Yes | ? |
| Emsisoft Anti-malware | Yes | ? | ? | ? | ? | Proprietary | ? | ? | ? |
| Cisco Security Agent | ? | ? | ? | ? | ? | Proprietary | ? | ? | ? |
| DriveSentry | Yes | ? | ? | ? | ? | Proprietary | ? | ? | ? |
| eSafe | ? | ? | ? | ? | ? | Proprietary | ? | ? | ? |
| nProtect | Yes | ? | ? | ? | ? | Proprietary | ? | ? | ? |
| Rising AntiVirus | Yes | ? | ? | ? | ? | Proprietary | ? | ? | ? |
| Windows Live OneCare | Yes | No | No | No | No | Proprietary | Yes | Yes | No |
| PCTools Spyware Doctor with AntiVirus - offered in the Google Pack | Yes | ? | ? | ? | ? | Proprietary | ? | ? | ? |
| Untangle Gateway Platform Virus Blocker | No | No | No | No | No | Open source | No | Yes | No |
| ZenOK Antivirus | Yes | No | No | No | No | Proprietary | Yes | Yes | No |
| Software | Windows | Mac OS X | Linux | FreeBSD | Unix | License | On-demand scan | On-access scan | Boot-time scan |

